Tiktok is one of the most influential platforms that shape global music trends with short videos. Its unique connection between user-generated content and music popularity offers valuable insight into what makes a song resonate with audiences. This page analyzes a dataset of the most popular TikTok songs in 2022, exploring factors such as artist popularity, track popularity, danceability, energy, loudness, and duration. A table presents the full dataset for reference. To visualize key relationships, two scatter plots examine correlations between track and artist popularity, and between danceability and energy. A histogram of song durations further reveals common patterns among trending tracks.
| track_name | artist_name | artist_pop | album | track_pop | danceability | energy | loudness | duration_ms |
|---|---|---|---|---|---|---|---|---|
| Running Up That Hill (A Deal With God) | Kate Bush | 81 | Hounds Of Love | 95 | 0.629 | 0.547 | -13.123 | 298933 |
| As It Was | Harry Styles | 91 | As It Was | 96 | 0.52 | 0.731 | -5.338 | 167303 |
| Sunroof | Nicky Youre | 73 | Sunroof | 44 | 0.768 | 0.716 | -5.11 | 163026 |
| Heat Waves | Glass Animals | 80 | Dreamland (+ Bonus Levels) | 89 | 0.761 | 0.525 | -6.9 | 238805 |
| About Damn Time | Lizzo | 81 | About Damn Time | 92 | 0.836 | 0.743 | -6.305 | 191822 |
| Glimpse of Us | Joji | 85 | Glimpse of Us | 97 | 0.44 | 0.317 | -9.258 | 233456 |
| Bad Habit | Steve Lacy | 83 | Gemini Rights | 86 | 0.686 | 0.494 | -7.093 | 232067 |
| STAY (with Justin Bieber) | The Kid LAROI | 83 | STAY (with Justin Bieber) | 89 | 0.591 | 0.764 | -5.484 | 141806 |
| Enemy (with JID) - from the series Arcane League of Legends | Imagine Dragons | 88 | Enemy (with JID) [from the series Arcane League of Legends] | 87 | 0.728 | 0.783 | -4.424 | 173381 |
| First Class | Jack Harlow | 84 | First Class | 89 | 0.905 | 0.563 | -6.135 | 173948 |
| Afraid To Feel | LF SYSTEM | 68 | Afraid To Feel | 86 | 0.578 | 0.912 | -3.929 | 177525 |
| Betty (Get Money) | Yung Gravy | 75 | Betty (Get Money) | 87 | 0.723 | 0.772 | -6.784 | 146471 |
| abcdefu | GAYLE | 71 | abcdefu | 87 | 0.695 | 0.54 | -5.692 | 168602 |
| Being Good Is Boring | Jena Rose | 40 | Being Good Is Boring | 55 | 0.767 | 0.758 | -3.191 | 160982 |
| MIDDLE OF THE NIGHT | Elley Duhé | 75 | MIDDLE OF THE NIGHT | 91 | 0.41 | 0.611 | -8.271 | 184448 |
| Envolver | Anitta | 80 | Envolver | 86 | 0.812 | 0.736 | -5.421 | 193806 |
| AMG | Jt5k | 36 | AMG | 0 | 0.802 | 0.509 | -6.889 | 135000 |
| SNAP | Rosa Linn | 74 | SNAP | 89 | 0.563 | 0.639 | -8.205 | 179551 |
| Baby Girl | Disco Lines | 59 | Baby Girl | 76 | 0.73 | 0.907 | -3.72 | 111074 |
| Flex On My Ex (with Bankrol Hayden) | KillBunk | 60 | Flex On My Ex (with Bankrol Hayden) | 57 | 0.619 | 0.707 | -8.033 | 166805 |
| House of Memories | Panic! At The Disco | 78 | Death of a Bachelor | 86 | 0.506 | 0.817 | -5.051 | 208707 |
| The Plan | Arman Aydin | 64 | The Plan | 58 | 0.812 | 0.653 | -5.849 | 135484 |
| Thousand Miles | The Kid LAROI | 83 | Thousand Miles | 84 | 0.376 | 0.657 | -4.658 | 164782 |
| INDUSTRY BABY (feat. Jack Harlow) | Lil Nas X | 81 | INDUSTRY BABY (feat. Jack Harlow) | 86 | 0.736 | 0.704 | -7.409 | 212000 |
| Until I Found You | Stephen Sanchez | 74 | Until I Found You | 90 | 0.539 | 0.508 | -6.05 | 177720 |
| Oh No | Kreepa | 41 | Cold As Ice | 58 | 0.541 | 0.527 | -7.438 | 166504 |
| Cooped Up (with Roddy Ricch) | Post Malone | 89 | Cooped Up | 83 | 0.669 | 0.773 | -5.619 | 185857 |
| TO THE MOON | Jnr Choi | 63 | TO THE MOON | 79 | 0.745 | 0.65 | -11.814 | 152137 |
| Dreamer | Astelle | 32 | Dreamer | 42 | 0.744 | 0.848 | -5.073 | 178913 |
| Left and Right (Charlie Puth) [feat. Jung Kook of BTS] - Sped Up Version | sped up nightcore | 63 | Left and Right (Charlie Puth) [feat. Jung Kook of BTS] [Sped Up Version] | 58 | 0.827 | 0.456 | -9.246 | 135978 |
| Pepas | YES YES | 54 | Pepas | 58 | 0.691 | 0.823 | -4.974 | 134330 |
| Bam Bam (feat. Ed Sheeran) | Camila Cabello | 82 | Familia | 83 | 0.756 | 0.697 | -6.377 | 206071 |
| Fever - Remix | XY&O | 31 | Fever (Remix) | 0 | 0.782 | 0.586 | -6.067 | 156000 |
| On My Way! | P.S. | 39 | On My Way! | 54 | 0.797 | 0.666 | -6.588 | 177080 |
| Another Love | Tom Odell | 74 | Long Way Down (Deluxe) | 89 | 0.445 | 0.537 | -8.532 | 244360 |
| Frozen | Madonna | 77 | Frozen | 76 | 0.706 | 0.633 | -9.584 | 120157 |
| Riptide | Viva La Panda | 56 | Riptide | 51 | 0.621 | 0.847 | -6.108 | 172431 |
| Down Under (feat. Colin Hay) | Luude | 68 | Down Under (feat. Colin Hay) | 72 | 0.308 | 0.861 | -4.112 | 158774 |
| Meet Me At Our Spot | THE ANXIETY | 65 | THE ANXIETY | 81 | 0.773 | 0.47 | -7.93 | 162680 |
| When You're Gone | Paradigm | 62 | When You're Gone | 53 | 0.783 | 0.753 | -5.003 | 145161 |
| That Bxtch | Taylor Watson | 29 | That Bxtch | 47 | 0.645 | 0.681 | -5.961 | 142644 |
| Long Road | HotBlock Jmoe | 34 | Long Road | 52 | 0.738 | 0.685 | -8.113 | 204000 |
| Without You | John De Sohn | 61 | Without You | 0 | 0.643 | 0.745 | -5.554 | 182613 |
| Light Switch | Charlie Puth | 83 | Light Switch (Instrumental) | 79 | 0.69 | 0.626 | -5.693 | 185681 |
| I Wanna Know | Alex Alexander | 46 | I Wanna Know | 52 | 0.772 | 0.754 | -4.57 | 149787 |
| 1, 2, 3 (feat. Jason Derulo & De La Ghetto) | Sofía Reyes | 72 | 1, 2, 3 (feat. Jason Derulo & De La Ghetto) | 82 | 0.792 | 0.895 | -3.112 | 201526 |
| credit union | Kinrose | 41 | credit union | 32 | 0.776 | 0.656 | -8.921 | 183465 |
| love nwantiti (ah ah ah) | CKay | 73 | CKay The First | 84 | 0.727 | 0.739 | -3.805 | 145800 |
| Bad Habits | Ed Sheeran | 90 | Bad Habits | 22 | 0.808 | 0.897 | -3.712 | 231041 |
| Leap of Faith | Alex Alexander | 46 | Leap of Faith | 51 | 0.557 | 0.802 | -4.429 | 191080 |
| Ocean Eyes | Farux | 45 | Ocean Eyes | 42 | 0.729 | 0.763 | -7.677 | 137029 |
| Chaa Chaa Chaa (feat. HoodCelebrityy) | Girll Codee | 29 | Chaa Chaa Chaa (feat. HoodCelebrityy) | 45 | 0.808 | 0.592 | -6.382 | 185376 |
| Late Night Talking | Harry Styles | 91 | Harry's House | 93 | 0.714 | 0.728 | -4.595 | 177955 |
| Moi... Lolita | Monaldin | 47 | Moi... Lolita | 49 | 0.796 | 0.66 | -6.695 | 158312 |
| Warning / Signs | Matvey Emerson | 51 | Warning / Signs | 46 | 0.712 | 0.829 | -8.167 | 155410 |
| Serenity | Shab | 37 | Serenity | 46 | 0.688 | 0.595 | -8.094 | 202507 |
| MAMIII | Becky G | 81 | MAMIII | 87 | 0.843 | 0.7 | -3.563 | 226088 |
| Running To You (feat. Caden) | VINAI | 64 | Running To You (feat. Caden) | 65 | 0.579 | 0.727 | -5.149 | 183091 |
| Good Morning | P.S. | 39 | Good Morning | 50 | 0.732 | 0.511 | -5.101 | 161423 |
| MONTERO (Call Me By Your Name) | Lil Nas X | 81 | MONTERO (Call Me By Your Name) | 4 | 0.61 | 0.508 | -6.682 | 137876 |
| Tainted Love | Thatsimo | 44 | Tainted Love | 47 | 0.646 | 0.765 | -7.586 | 146667 |
| Build a Bitch | Bella Poarch | 65 | Build a Bitch | 76 | 0.855 | 0.463 | -7.454 | 122773 |
| SAD GIRLZ LUV MONEY Remix (feat. Kali Uchis and Moliy) | Amaarae | 64 | SAD GIRLZ LUV MONEY Remix (feat. Kali Uchis and Moliy) | 80 | 0.87 | 0.523 | -8.052 | 204764 |
| Can't Get You Out of My Head | loafers | 48 | Can't Get You Out of My Head | 52 | 0.642 | 0.61 | -9.194 | 168000 |
| THATS WHAT I WANT | Lil Nas X | 81 | MONTERO | 88 | 0.737 | 0.846 | -4.51 | 143901 |
| We Know | JAM & Philly | 21 | We Know | 39 | 0.871 | 0.819 | -6.022 | 198982 |
| Cold Heart - PNAU Remix | Elton John | 82 | The Lockdown Sessions | 73 | 0.795 | 0.8 | -6.32 | 202735 |
| Jiggle Jiggle | Duke & Jones | 64 | Jiggle Jiggle | 81 | 0.864 | 0.412 | -5.886 | 97209 |
| Lost | Frank Ocean | 82 | channel ORANGE | 0 | 0.912 | 0.594 | -4.894 | 234093 |
| Would I Lie to You | MISERO | 40 | Would I Lie to You | 51 | 0.796 | 0.731 | -7.725 | 174000 |
| Crazy | Alex D'Rosso | 56 | Crazy | 53 | 0.681 | 0.865 | -4.542 | 148293 |
| Life Goes On | Oliver Tree | 70 | Ugly is Beautiful: Shorter, Thicker & Uglier (Deluxe) | 80 | 0.7 | 0.49 | -5.187 | 161803 |
| Dinero | Trinidad Cardona | 63 | Dinero | 73 | 0.708 | 0.782 | -4.687 | 160880 |
| Pieces | Nippandab | 40 | Pieces | 42 | 0.698 | 0.78 | -6.251 | 177956 |
| Pope Is a Rockstar | SALES | 61 | SALES LP | 74 | 0.725 | 0.446 | -8.958 | 187333 |
| Looking for Love | Asketa & Natan Chaim | 42 | Looking for Love | 0 | 0.748 | 0.894 | -4.677 | 148000 |
| edamame (feat. Rich Brian) | bbno$ | 72 | edamame (feat. Rich Brian) | 77 | 0.815 | 0.848 | -4.704 | 133707 |
| I Hate U | SZA | 82 | I Hate U | 79 | 0.535 | 0.388 | -9.805 | 174000 |
| She Wolf (Falling to Pieces) | YES YES | 54 | She Wolf (Falling to Pieces) | 0 | 0.592 | 0.719 | -5.044 | 171028 |
| Memories | Coopex | 60 | Memories | 64 | 0.745 | 0.862 | -4.18 | 138453 |
| Ameno Amapiano Remix (You Wanna Bamba) | Goya Menor | 52 | Ameno Amapiano Remix (You Wanna Bamba) | 68 | 0.807 | 0.898 | -5.837 | 227101 |
| Say My Name | Why Not | 36 | Say My Name | 54 | 0.773 | 0.74 | -5.052 | 160026 |
| Woman | Doja Cat | 88 | Planet Her | 89 | 0.824 | 0.764 | -4.175 | 172627 |
| Leave The Door Open | Bruno Mars | 86 | Leave The Door Open | 31 | 0.586 | 0.616 | -7.964 | 242096 |
| I AM WOMAN | Emmy Meli | 59 | I AM WOMAN | 76 | 0.646 | 0.471 | -9.247 | 232813 |
| Paint It Black | Dame Dame | 48 | Paint It Black | 56 | 0.69 | 0.741 | -7.405 | 146190 |
| Vacation | Dirty Heads | 65 | Vacation | 67 | 0.736 | 0.751 | -5.588 | 209722 |
| Free Falling Love | Lucas Estrada | 63 | Free Falling Love | 58 | 0.771 | 0.932 | -3.727 | 155000 |
| Ocean Drive | Harddope | 49 | Ocean Drive | 51 | 0.645 | 0.868 | -6.861 | 197000 |
| Kiss Me More (feat. SZA) | Doja Cat | 88 | Kiss Me More (feat. SZA) | 82 | 0.762 | 0.701 | -3.541 | 208867 |
| Beggin' | Måneskin | 78 | Chosen | 86 | 0.714 | 0.8 | -4.808 | 211560 |
| The Hills | Farux | 45 | The Hills | 48 | 0.656 | 0.778 | -6.838 | 129717 |
| Young Folks | Jungle Jonsson | 40 | Young Folks | 48 | 0.75 | 0.731 | -7.367 | 174222 |
| good 4 u | Olivia Rodrigo | 85 | SOUR | 88 | 0.563 | 0.664 | -5.044 | 178147 |
| Complicated | Nito-Onna | 61 | Complicated | 52 | 0.724 | 0.692 | -4.997 | 152126 |
| Jalebi Baby (Tesher x Jason Derulo) | Tesher | 61 | Jalebi Baby (Tesher x Jason Derulo) | 73 | 0.691 | 0.829 | -7.179 | 169154 |
| You Don't Know Me | Dame Dame | 48 | You Don't Know Me | 49 | 0.701 | 0.836 | -6.521 | 157320 |
| Talking to the Moon | Bruno Mars | 86 | Doo-Wops & Hooligans | 76 | 0.498 | 0.59 | -4.721 | 217867 |
| Say It Right | MØRFI | 39 | Say It Right | 50 | 0.764 | 0.793 | -6.506 | 129677 |
| Astronaut In The Ocean | Masked Wolf | 68 | Astronaut In The Ocean | 79 | 0.778 | 0.695 | -6.865 | 132780 |
| Creep | Naeleck | 61 | Creep | 65 | 0.615 | 0.829 | -4.567 | 203226 |
| Counting Stars | Farux | 45 | Counting Stars | 54 | 0.659 | 0.721 | -6.877 | 144935 |
| Buss It | Erica Banks | 54 | Buss It | 0 | 0.918 | 0.434 | -9.541 | 188735 |
| When You Were Young | Amero | 46 | When You Were Young | 31 | 0.806 | 0.845 | -4.753 | 128095 |
| Apologize | Farux | 45 | Apologize | 48 | 0.677 | 0.71 | -7.108 | 129410 |
| Beauty And A Beat | Glamii | 38 | Beauty And A Beat | 36 | 0.746 | 0.866 | -3.113 | 138750 |
| Why | Padé | 39 | Why (with WLHELMINA) | 38 | 0.61 | 0.902 | -4.351 | 154839 |
| Better Days (NEIKED x Mae Muller x Polo G) | NEIKED | 68 | Better Days (NEIKED x Mae Muller x Polo G) | 83 | 0.717 | 0.671 | -5.077 | 160657 |
| The Motto | Tiësto | 82 | The Motto | 87 | 0.754 | 0.763 | -4.627 | 164819 |
| Need to Know | Doja Cat | 88 | Planet Her | 85 | 0.664 | 0.609 | -6.509 | 210560 |
| Whatever You Like | DLAY | 34 | Whatever You Like | 49 | 0.687 | 0.679 | -9.426 | 144677 |
| MONEY | LISA | 70 | LALISA | 79 | 0.831 | 0.554 | -9.998 | 168228 |
| Freaks | Surf Curse | 69 | Freaks | 85 | 0.345 | 0.941 | -9.918 | 147062 |
| Heart of Glass | Nito-Onna | 61 | Heart of Glass | 54 | 0.75 | 0.838 | -5.132 | 144245 |
| Blinding Lights | The Weeknd | 93 | After Hours | 90 | 0.514 | 0.73 | -5.934 | 200040 |
| Thot Shit | Megan Thee Stallion | 82 | Thot Shit | 72 | 0.95 | 0.693 | -3.424 | 184635 |
| Mr. Saxobeat | Nito-Onna | 61 | Mr. Saxobeat | 43 | 0.696 | 0.899 | -5.812 | 159927 |
| Moves Like Jagger | Timemachine | 35 | Moves Like Jagger | 46 | 0.552 | 0.831 | -7.228 | 199687 |
| Pumped Up Kicks | Madism | 66 | Pumped Up Kicks | 75 | 0.669 | 0.687 | -4.753 | 145161 |
| Beautiful Mistakes (feat. Megan Thee Stallion) | Maroon 5 | 85 | JORDI (Deluxe) | 82 | 0.713 | 0.676 | -5.483 | 227395 |
| RAPSTAR | Polo G | 83 | RAPSTAR | 49 | 0.789 | 0.536 | -6.862 | 165926 |
| Lies | Dame Dame | 48 | Lies | 37 | 0.823 | 0.771 | -6.055 | 156885 |
| Ready 4 Luv - TMLH Summer Mix | CAZZETTE | 50 | Ready 4 Luv (TMLH Summer Mix) | 55 | 0.679 | 0.869 | -4.701 | 170040 |
| Ain't Shit | Doja Cat | 88 | Planet Her | 81 | 0.855 | 0.488 | -4.601 | 174253 |
| Wellerman - Sea Shanty / 220 KID x Billen Ted Remix | Nathan Evans | 66 | Wellerman (Sea Shanty / 220 KID x Billen Ted Remix) | 77 | 0.722 | 0.893 | -3.255 | 116750 |
| So Pretty | Reyanna Maria | 51 | So Pretty | 66 | 0.799 | 0.543 | -6.094 | 85742 |
| Todo De Ti | Rauw Alejandro | 89 | Todo De Ti | 82 | 0.78 | 0.718 | -3.605 | 199604 |
| Write This Down (Instrumental) | SoulChef | 55 | Escapism: Instrumentals | 1 | 0.826 | 0.738 | -4.658 | 188421 |
| Peaches (feat. Daniel Caesar & Giveon) | Justin Bieber | 90 | Justice | 86 | 0.677 | 0.696 | -6.181 | 198082 |
| positions | Ariana Grande | 87 | positions | 3 | 0.736 | 0.802 | -4.759 | 172325 |
| Slow Down | Coopex | 60 | Slow Down | 0 | 0.715 | 0.72 | -3.906 | 138779 |
| What If | HOURS | 35 | What If | 0 | 0.609 | 0.777 | -5.879 | 154286 |
| Running Away | VANO 3000 | 55 | Running Away | 72 | 0.58 | 0.696 | -10.91 | 111787 |
| Aesthetic | Xilo | 39 | Aesthetic | 2 | 0.714 | 0.594 | -10.63 | 158436 |
| Levitating (feat. DaBaby) | Dua Lipa | 88 | Future Nostalgia | 85 | 0.702 | 0.825 | -3.787 | 203064 |
| Work from Home | Coopex | 60 | Work from Home | 54 | 0.845 | 0.669 | -7.886 | 151680 |
| Bundles (feat. Taylor Girlz) | Kayla Nicole | 54 | Bundles (feat. Taylor Girlz) | 67 | 0.939 | 0.682 | -5.931 | 154806 |
| Sweater Weather | The Neighbourhood | 83 | I Love You. | 90 | 0.612 | 0.807 | -2.81 | 240400 |
| As It Was | Michael Shynes | 52 | As It Was | 46 | 0.595 | 0.812 | -5.623 | 124571 |
| Follow Me | Senhit | 44 | Follow Me | 60 | 0.707 | 0.867 | -4.355 | 158247 |
| Calling My Phone | Lil Tjay | 79 | Calling My Phone | 15 | 0.907 | 0.393 | -7.636 | 205458 |
| Wicked Game | YES YES | 54 | Wicked Game | 55 | 0.755 | 0.835 | -6.727 | 143040 |
| You Right | Doja Cat | 88 | Planet Her | 84 | 0.828 | 0.621 | -6.414 | 186173 |
| Whoopty | CJ | 63 | Whoopty | 74 | 0.719 | 0.648 | -7.6 | 123263 |
| Electric Love | BØRNS | 67 | Dopamine | 82 | 0.611 | 0.797 | -7.627 | 218107 |
| When Hello Means Goodbye | Alex Alexander | 46 | On My Way | 44 | 0.741 | 0.475 | -7.665 | 158160 |
| More Than A Woman - From "Saturday Night Fever" Soundtrack | Bee Gees | 75 | How Can You Mend A Broken Heart | 76 | 0.601 | 0.703 | -6.24 | 196213 |
| Friday (feat. Mufasa & Hypeman) - Dopamine Re-Edit | Riton | 68 | Friday (feat. Mufasa & Hypeman) [Dopamine Re-Edit] | 83 | 0.824 | 0.862 | -3.424 | 169153 |
| Hawái | Maluma | 83 | PAPI JUANCHO | 77 | 0.783 | 0.727 | -3.454 | 199112 |
| Mood (feat. iann dior) | 24kGoldn | 74 | Mood (feat. iann dior) | 18 | 0.7 | 0.722 | -3.558 | 140526 |
| Paid | Astelle | 32 | Paid | 39 | 0.861 | 0.631 | -10.286 | 180923 |
| drivers license | Olivia Rodrigo | 85 | drivers license | 29 | 0.585 | 0.436 | -8.761 | 242014 |
| Lemonade | Internet Money | 72 | Lemonade (feat. Gunna, Don Toliver & NAV) | 76 | 0.799 | 0.66 | -6.153 | 195429 |
| K Boy Bye | Astelle | 32 | K Boy Bye | 39 | 0.547 | 0.865 | -5.058 | 166354 |
| Up | Cardi B | 81 | Up (Instrumental) | 70 | 0.868 | 0.795 | -6.044 | 156945 |
| Just The Two of Us | Kauai45 | 50 | Just The Two of Us | 67 | 0.592 | 0.214 | -13.468 | 117037 |
| Play With Me | Ana Shine | 39 | Play With Me | 48 | 0.714 | 0.666 | -6.012 | 178261 |
| Best Friend (feat. Doja Cat) | Saweetie | 73 | Best Friend (feat. Doja Cat) [Remix EP] | 45 | 0.84 | 0.766 | -4.12 | 155884 |
| Cupid's Chokehold / Breakfast in America | Gym Class Heroes | 68 | The Papercut Chronicles | 77 | 0.72 | 0.744 | -6.938 | 243773 |
| Forever | Nadia Gattas | 46 | Forever | 51 | 0.75 | 0.879 | -4.88 | 181308 |
| The Business | Tiësto | 82 | The Business | 83 | 0.798 | 0.62 | -7.079 | 164000 |
| telepatía | Kali Uchis | 78 | Sin Miedo (del Amor y Otros Demonios) ∞ | 82 | 0.653 | 0.524 | -9.016 | 160191 |
| Gravity (feat. Tyler, The Creator) | Brent Faiyaz | 80 | Gravity (feat. Tyler, The Creator) | 72 | 0.539 | 0.615 | -8.746 | 214693 |
| motive (with Doja Cat) | Ariana Grande | 87 | Positions (Deluxe) | 57 | 0.789 | 0.742 | -5.664 | 167990 |
| Feel Your Love | Yusuf Alev | 46 | Feel Your Love | 43 | 0.68 | 0.778 | -6.294 | 172714 |
| Lost on You | sad girls | 48 | Lost on You | 53 | 0.599 | 0.692 | -4.43 | 144349 |
| Good Days | SZA | 82 | Good Days | 81 | 0.436 | 0.655 | -8.37 | 279204 |
| What You Know Bout Love | Pop Smoke | 83 | Shoot For The Stars Aim For The Moon | 81 | 0.709 | 0.548 | -8.493 | 160000 |
| Rude Boy | YES YES | 54 | Rude Boy | 50 | 0.739 | 0.734 | -6.062 | 174858 |
| WAP (feat. Megan Thee Stallion) | Cardi B | 81 | WAP (feat. Megan Thee Stallion) | 80 | 0.935 | 0.454 | -7.509 | 187541 |
| Savage Love (Laxed - Siren Beat) | Jawsh 685 | 63 | Savage Love (Laxed - Siren Beat) | 77 | 0.767 | 0.481 | -8.52 | 171375 |
| dirty laundry | blackbear | 80 | deadroses | 65 | 0.766 | 0.64 | -8.899 | 165600 |
| HOLIDAY | Lil Nas X | 81 | HOLIDAY | 73 | 0.81 | 0.511 | -6.924 | 154998 |
| WITHOUT YOU | The Kid LAROI | 83 | F*CK LOVE (SAVAGE) | 80 | 0.662 | 0.413 | -7.357 | 161385 |
| Fly | Alex D'Rosso | 56 | Fly | 53 | 0.676 | 0.842 | -5.98 | 134857 |
| ROCKSTAR (feat. Roddy Ricch) | DaBaby | 82 | BLAME IT ON BABY | 80 | 0.746 | 0.69 | -7.956 | 181733 |
| 34+35 | Ariana Grande | 87 | Positions | 80 | 0.83 | 0.585 | -6.476 | 173711 |
| Rover (feat. DTG) | S1mba | 64 | Rover (feat. DTG) | 78 | 0.613 | 0.624 | -6.66 | 167917 |
| Put Your Records On | Ritt Momney | 60 | Put Your Records On | 1 | 0.399 | 0.492 | -10.777 | 210463 |
| Mood Swings (feat. Lil Tjay) | Pop Smoke | 83 | Shoot For The Stars Aim For The Moon | 78 | 0.48 | 0.602 | -6.335 | 213333 |
| Therefore I Am | Billie Eilish | 88 | Therefore I Am | 75 | 0.889 | 0.34 | -7.773 | 174321 |
| Wild & Free | Nander | 37 | Wild & Free | 39 | 0.474 | 0.722 | -6.209 | 149231 |
| Glad You Came | Braaheim | 59 | Glad You Came | 48 | 0.732 | 0.919 | -4.634 | 190879 |
| For The Night (feat. Lil Baby & DaBaby) | Pop Smoke | 83 | Shoot For The Stars Aim For The Moon | 80 | 0.823 | 0.586 | -6.606 | 190476 |
| Backyard Boy | Claire Rosinkranz | 63 | BeVerly Hills BoYfRiEnd | 0 | 0.819 | 0.642 | -7.037 | 129241 |
| TKN (feat. Travis Scott) | ROSALÍA | 83 | TKN (feat. Travis Scott) | 72 | 0.776 | 0.509 | -6.266 | 129371 |
| Say It Right | Coopex | 60 | Say It Right | 60 | 0.712 | 0.816 | -6.56 | 128095 |
| Without You | Baby Bluu | 31 | Without You | 49 | 0.625 | 0.698 | -5.804 | 132625 |
| Play Date | Melanie Martinez | 78 | Cry Baby (Deluxe Edition) | 78 | 0.68 | 0.729 | -5.077 | 179867 |
| Freak | Doja Cat | 88 | Freak | 72 | 0.688 | 0.716 | -5.702 | 284480 |
| Falling Down | Andrew Nagy | 32 | Falling Down | 38 | 0.574 | 0.852 | -9.051 | 165854 |
| Wait a Minute! | WILLOW | 76 | ARDIPITHECUS | 86 | 0.764 | 0.705 | -5.279 | 196520 |
| Banana (feat. Shaggy) - DJ FLe - Minisiren Remix | Conkarah | 53 | Banana (feat. Shaggy) [DJ FLe - Minisiren Remix] | 65 | 0.824 | 0.854 | -5.312 | 210329 |
| Over You | Myrrhe | 26 | Over You | 37 | 0.863 | 0.325 | -7.864 | 126314 |
| FLIP THE SWITCH (feat. Drake) | Quavo | 79 | QUAVO HUNCHO | 67 | 0.853 | 0.637 | -5.924 | 156195 |
| The Boss | Coopex | 60 | The Boss | 47 | 0.734 | 0.789 | -5.328 | 133810 |
| Party Girl | StaySolidRocky | 59 | Party Girl | 71 | 0.728 | 0.431 | -9.966 | 147800 |
| Love Me Again | CPX | 52 | Love Me Again | 46 | 0.798 | 0.824 | -5.642 | 134400 |
| Renee | SALES | 61 | Renee | 65 | 0.924 | 0.386 | -8.183 | 179125 |
| Don't Rush (feat. Headie One) | Young T & Bugsey | 60 | Don't Rush (feat. Headie One) | 63 | 0.961 | 0.461 | -8.684 | 207640 |
| Right Here Waiting | Boostereo | 52 | Right Here Waiting | 0 | 0.639 | 0.704 | -7.332 | 180522 |
| THE SCOTTS | THE SCOTTS | 58 | THE SCOTTS | 76 | 0.716 | 0.537 | -7.648 | 165978 |
| Cool for the Summer | Alex D'Rosso | 56 | Cool for the Summer | 49 | 0.805 | 0.871 | -5.716 | 171696 |
| Kiss Me | Lucas Estrada | 63 | Kiss Me | 47 | 0.588 | 0.685 | -8.08 | 146669 |
| Red Flag | Pia Baris | 18 | Red Flag | 31 | 0.715 | 0.706 | -5.804 | 137431 |
| One too Many Times | JRL | 44 | One Too Many Times | 47 | 0.721 | 0.778 | -6.53 | 141636 |
| Boys Ain't Shit | SAYGRACE | 58 | Boys Ain't Shit | 64 | 0.826 | 0.615 | -4.729 | 175884 |
| Boss Bitch | Doja Cat | 88 | Boss Bitch | 78 | 0.707 | 0.955 | -4.593 | 134240 |
| Only Girl | Coopex | 60 | Only Girl | 52 | 0.792 | 0.832 | -4.406 | 146465 |
| Tap In | Saweetie | 73 | Tap In | 67 | 0.954 | 0.696 | -7.117 | 139413 |
| Forever | Gianni Blu | 46 | Forever | 54 | 0.753 | 0.75 | -4.314 | 167040 |
| Rather Be | Cabuizee | 40 | Rather Be | 46 | 0.706 | 0.895 | -3.879 | 163884 |
| Savage | Megan Thee Stallion | 82 | Suga | 70 | 0.843 | 0.741 | -5.609 | 155497 |
| Blueberry Faygo | Lil Mosey | 70 | Certified Hitmaker | 75 | 0.774 | 0.554 | -7.909 | 162547 |
| Break My Heart | Dua Lipa | 88 | Future Nostalgia | 78 | 0.73 | 0.729 | -3.434 | 221820 |
| On My Way | Alex Alexander | 46 | On My Way | 40 | 0.67 | 0.544 | -5.506 | 200840 |
| Astronomia | Vicetone | 63 | Astronomia | 60 | 0.653 | 0.945 | -2.634 | 198095 |
| The Box | Roddy Ricch | 80 | Please Excuse Me for Being Antisocial | 81 | 0.896 | 0.586 | -6.687 | 196653 |
| What's up? | LeXxìv | 32 | What's up? | 43 | 0.641 | 0.597 | -7.06 | 186000 |
| Supalonely | BENEE | 67 | STELLA & STEVE | 72 | 0.863 | 0.631 | -4.689 | 223480 |
| Toosie Slide | Drake | 95 | Dark Lane Demo Tapes | 69 | 0.83 | 0.49 | -8.82 | 247059 |
| Don't Start Now | Dua Lipa | 88 | Don't Start Now | 79 | 0.794 | 0.793 | -4.521 | 183290 |
| Be Kind (with Halsey) | Marshmello | 83 | Be Kind (with Halsey) | 77 | 0.63 | 0.633 | -7.088 | 172762 |
| Intentions (feat. Quavo) | Justin Bieber | 90 | Changes | 77 | 0.806 | 0.546 | -6.637 | 212867 |
| Old Times | Xtinctor | 21 | Old Times | 38 | 0.581 | 0.718 | -5.631 | 184516 |
| Hey, Soul Sister | LANDR | 41 | Hey, Soul Sister | 41 | 0.642 | 0.725 | -7.89 | 196583 |
| Later Bitches | The Prince Karma | 50 | Later Bitches | 49 | 0.769 | 0.518 | -6.563 | 247976 |
| Life Is Good (feat. Drake) | Future | 87 | Life Is Good (feat. Drake) | 77 | 0.676 | 0.609 | -5.831 | 237735 |
| WHATS POPPIN | Jack Harlow | 84 | WHATS POPPIN | 4 | 0.923 | 0.604 | -6.671 | 139741 |
| Let Her Go | LANDR | 41 | Let Her Go | 44 | 0.712 | 0.803 | -7.206 | 201005 |
| Sunday Best | Surfaces | 71 | Where the Light Is | 77 | 0.878 | 0.525 | -6.832 | 158571 |
